|
รายละเอียดสินค้า:
|
| ระดับพลังงาน: | 3kW - 100kW | ช่วงแรงดันไฟฟ้า MPPT: | 90-520V |
|---|---|---|---|
| กระแสไฟเข้าสูงสุด: | 10A - 50A | อัตราส่วนกระแสไฟสูงสุด: | สูงสุด 3:1 |
| ความถี่: | 45-65Hz | ช่วงอินพุต AC: | 110V:85-138VAC;220V:170-275VAC |
| กำลังขับที่กำหนด: | 1kW ถึง 6kW | ประสิทธิภาพการแปลง: | มากถึง 97.8% |
| ประสิทธิภาพ MPPT: | 99.9% | ช่วงแรงดันไฟฟ้า: | 70-500Vdc |
| อุณหภูมิในการทำงาน: | -25°ซ ถึง +60°ซ | ระดับ IP: | IP65 |
| เน้น: | 1000W grid tie solar inverter,single phase PV grid inverter,6000W solar inverter with warranty |
||
1000W 2000W 3000W 6000W Grid Tie Solar Inverter Single Phase PV Grid Inverter Grid-Tie Solar Inverter 1-6kW Single Phase Grid Tie Solar Inverter | 97.8% High Efficiency, WiFi Monitoring, IP65 Waterproof, Full Safety Protection for Home On-Grid PV System Product Features & Key Parameters Our inverter series bridges cutting-edge technology with user-friendly operation: Wide Power Range: Choose from 1kW to 6kW nominal output power to match your specific energy needs. Superior
ผู้ติดต่อ: Mrs. Lily
โทร: 18363367612