|
รายละเอียดสินค้า:
|
| แรงดันไฟฟ้าที่กำหนด: | 384V | ความจุที่กำหนด: | 280อา |
|---|---|---|---|
| พลังงานที่กำหนด: | 107.52KWh | อุณหภูมิในการทำงาน: | -25 ℃ ~ 60 ℃ |
| อัตราการคายประจุ: | 0.5C | น้ำหนักสุทธิ: | 1750 กิโลกรัม |
| มิติ: | 1200×1355×2150มม | ||
| เน้น: | 100KWh LiFePO4 energy storage cabinet,384V ESS battery for solar farm,280Ah commercial microgrid battery |
||
Our 100KWh all-in-one ESS energy storage system adopts safe LiFePO4 lithium iron phosphate battery cells, integrated BMS & EMS management system. This cabinet-type commercial energy storage battery delivers 107.52kWh usable energy with 50kW three-phase AC output. Designed for factories, warehouses, commercial buildings, solar energy matching, off-grid power supply and microgrid construction. The outdoor/indoor robust cabinet supports wide temperature operation, peak shaving, load shifting, backup power and renewable energy storage.
| Model | 100 kWh ESS Battery |
|---|---|
| Nominal Voltage | 384V |
| Nominal Capacity | 280Ah |
| Nominal Energy | 107.52 kWh |
| Discharge Rate | 0.5C |
| Dimensions | 1200 × 1355 × 2150 mm |
| Net Weight | 1750 kg |
| PV Input | 50 kWp (kilowatt peak) Voltage range: 200~600V |
| AC Output | 50 kW, 72 A, 154~276V, three-phase |
| Operating Temperature | -25°C to 60°C |
ผู้ติดต่อ: Mr. Lily
โทร: 18363367612