| อุณหภูมิในการทำงาน: | -20 ℃ ~ 55 ℃ | การจัดเก็บพลังงาน: | 15360Wh |
|---|---|---|---|
| วงจรชีวิต: | 6,000 รอบ (80% DOD) | แรงดันไฟฟ้าที่ได้รับการจัดอันดับ: | 51.2V |
| กระแสไฟชาร์จสูงสุด: | 200A | กระแสจำหน่ายสูงสุด: | 200A |
| ช่วงแรงดันไฟฟ้า: | 43.2v-58.4v | การปลดปล่อยแรงดันไฟฟ้าที่ตัดออก: | 43.2V |
| แรงดันไฟฟ้าลอย: | 57.6V | อุณหภูมิในการทำงาน: | -20 ℃ ~ 55 ℃ |
| ประเภทแบตเตอรี่: | LiFePO4 | การควบคุมระยะไกล: | แอพรีโมทคอนโทรล |
| เน้น: | mobile home battery backup system,solar battery storage 6000 cycles,wide temperature battery storage 200A |
||
Maximize your energy independence with our cutting-edge Energy Storage System (ESS). Designed for both residential and commercial applications, this system features a sleek, wall-mounted or wheeled design with an intuitive triangular display interface. Whether you're looking to reduce electricity bills, prepare for power outages, or go completely off-grid, our lithium battery solutions offer unmatched reliability and performance.
| Items | 25.6V 100Ah | 25.6V 200Ah | 25.6V 300Ah | 51.2V 100Ah | 51.2V 200Ah | 51.2V 300Ah |
|---|---|---|---|---|---|---|
| Energy Storage | 2560Wh | 5248Wh | 7680Wh | 5120Wh | 10496Wh | 15360Wh |
| Rated Voltage | 25.6V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Voltage Range | 21.6V-29.2V | 21.6V-29.2V | 21.6V-29.2V | 43.2V-58.4V | 43.2V-58.4V | 43.2V-58.4V |
| Max Charge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Max Discharge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Discharging Cut-off Voltage | 21.6V | 21.6V | 21.6V | 43.2V | 43.2V | 43.2V |
| Floating Voltage | 28.8V | 28.8V | 28.8V | 57.6V | 57.6V | 57.6V |
Cycle Life: 6000 cycles (80% DOD)
Work Temperature: -20℃~55℃
ผู้ติดต่อ: Mr. Lily
โทร: 18363367612