|
รายละเอียดสินค้า:
|
| พลังคายประจุ: | 5 กิโลวัตต์ต่อเนื่อง | ประเภทอินเวอร์เตอร์: | ไฮบริด |
|---|---|---|---|
| พาวเวอร์ซันคอมมิวนิเคชั่น: | CAN/RS485/RS232/หน้าสัมผัสแห้ง | ความเข้ากันได้ของอินเวอร์เตอร์: | เข้ากันได้กับอินเวอร์เตอร์ส่วนใหญ่ |
| รุ่นสินค้า: | KM48V100B แบตสำรองบ้าน | การรับประกัน: | 10 ปี |
| ความจุ: | 13.5 กิโลวัตต์ชั่วโมง | พาวเวอร์ซัน คอมมูนิเคชั่น: | CAN/RS485/RS232/หน้าสัมผัสแห้ง |
| แรงดันไฟฟ้า: | 48 โวลต์ | ประเภทแบตเตอรี่: | ลิเธียมไอออน |
| วงจรชีวิต: | สูงสุด 10,000 จังหวะ | ความจุที่กำหนด: | 200อา |
| ความลึกของการคายประจุ: | 90% | เคมี: | ลิเธียมไอออน |
| การสื่อสาร: | Wi-Fi, อีเทอร์เน็ต หรือเซลลูลาร์ |
Wall-Mounted LiFePO4 Battery & Solar Hybrid System 25.6/51.2V Home Storage energy
Our wall-mounted LiFePO4 battery packs paired with solar hybrid inverters deliver reliable, long-lasting energy storage for residential and small commercial solar systems. Built with advanced lithium iron phosphate chemistry, these batteries offer exceptional cycle life, high efficiency, and flexible capacity options to match your energy needs.
Technical Specifications
| Model | 25.6V 100Ah | 25.6V 205Ah | 25.6V 300Ah | 51.2V 100Ah | 51.2V 205Ah | 51.2V 300Ah |
|---|---|---|---|---|---|---|
| Energy Storage | 2560Wh | 5248Wh | 7680Wh | 5120Wh | 10496Wh | 15360Wh |
| Rated Voltage | 25.6V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Voltage Range | 21.6V–29.2V | 21.6V–29.2V | 21.6V–29.2V | 43.2V–58.4V | 43.2V–58.4V | 43.2V–58.4V |
| Max Charge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Max Discharge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Discharging Cut-off Voltage | 21.6V | 21.6V | 21.6V | 43.2V | 43.2V | 43.2V |
| Floating Voltage | 28.8V | 28.8V | 28.8V | 57.6V | 57.6V | 57.6V |
| Cycle Life | 6000 cycles @ 80% DOD | |||||
| Operating Temperature | -20°C ~ 55°C (-4°F ~ 131°F) |
Application Scenarios
ผู้ติดต่อ: Mr. Lily
โทร: 18363367612